Difference between revisions of "Coin Specs"
(Fixed text) |
m |
||
(One intermediate revision by the same user not shown) | |||
Line 16: | Line 16: | ||
Block Time : 60s | Block Time : 60s | ||
− | Block Reward : Decreasing, smooth emission curve. (scroll down to see the | + | Block Reward : Decreasing, smooth emission curve. (scroll down to see the emission in details) |
Premine : None | Premine : None | ||
Line 51: | Line 51: | ||
---------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------- | ||
− | + | Useful link : Rito_emissions | |
Compute the past and future block reward emissions for Ritocoin | Compute the past and future block reward emissions for Ritocoin | ||
Latest revision as of 08:02, 4 July 2019
Name : Ritocoin
Ticker : RITO
POW algorithm : X21S
Block Time : 60s
Block Reward : Decreasing, smooth emission curve. (scroll down to see the emission in details)
Premine : None
Supply in 50 years (2069) : 2,030,907,256 RITO
Explorer :
Current supply : https://insight.ritocoin.org/stats
x21s_hash : https://github.com/RitoProject/x21s_hash/blob/master/x21s.c
x16s is the basis. 16 different algos hashed very similarly to x16r
After you go through those first hashing series, you then take the result and feed that result into 5 more algos. Including lyra2 TWICE (line 193 of the code above)
Useful link : Rito_emissions Compute the past and future block reward emissions for Ritocoin
https://github.com/RitoProject/rito_emissions/
Year 1 Ritocoin block reward schedule
Ritocoin lifetime block reward schedule