Difference between revisions of "Exchanges"
From Ritocoin
(→Exchanges) |
|||
(19 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{#seo: | ||
+ | |title=Ritocoin Wiki: Exchanges | ||
+ | |keywords=Ritocoin Exchanges list | ||
+ | |description=A list of exchanges for Ritocoin. | ||
+ | }} | ||
+ | |||
+ | |||
== Exchanges == | == Exchanges == | ||
Line 6: | Line 13: | ||
<ul> | <ul> | ||
+ | |||
+ | <p>There is a volume of trading on the exchange</p> | ||
<li>[https://www.safe.trade Safe.Trade]</li> | <li>[https://www.safe.trade Safe.Trade]</li> | ||
+ | |||
+ | <li>[https://www.citex.co.kr#/home Citex]</li> | ||
+ | |||
+ | <li>[https://graviex.net Graviex.net]</li> | ||
+ | |||
+ | <li>[https://txbit.io Txbit.io]</li> | ||
+ | |||
+ | <p>Small volume of trading on the exchange</p> | ||
<li>[https://cratex.io/index.php?pair=RITO/BTC Cratex]</li> | <li>[https://cratex.io/index.php?pair=RITO/BTC Cratex]</li> | ||
Line 18: | Line 35: | ||
<li>[https://www.mxshine.com MXShine]</li> | <li>[https://www.mxshine.com MXShine]</li> | ||
− | |||
− | |||
− | |||
− | |||
<li>[https://star-dex.com/market/BIRAKE.RITO_BIRAKE.BTC Star-dex]</li> | <li>[https://star-dex.com/market/BIRAKE.RITO_BIRAKE.BTC Star-dex]</li> | ||
Line 35: | Line 48: | ||
<li>[https://www.gato.top/Home/Trade/index/id/2?tzcs=CNYT Gato]</li> | <li>[https://www.gato.top/Home/Trade/index/id/2?tzcs=CNYT Gato]</li> | ||
− | <li>[https://swiftex.co/trading/ | + | <li>[https://trade.swiftex.co/trading/ritobtc Swiftex]</li> |
+ | |||
+ | <li> | ||
+ | [https://dex.moondex.org/market/BTC-RITO MoonDEX]</li> | ||
+ | |||
+ | <li> | ||
+ | [https://www.dbitex.vip/Trade/index/id/2?tzcs=CNYT DBitex]</li> | ||
</ul> | </ul> |
Latest revision as of 05:56, 13 April 2020
Exchanges
Ritocoin's listing on the following exchanges was earned by merit. No listing fees were paid. Developers, miners and investors recognize the value of the x21s algorithm which thereby leads to exchange operators listing ritocoin on their own accord.
Please do your own research. This is not an endorsement.
- Safe.Trade
- Citex
- Graviex.net
- Txbit.io
- Cratex
- My Crypto Trade
- EX24
- Labrotix
- MXShine
- Star-dex
- Snode
- Birake
- Tuanexchange
- Zer-dex
- Gato
- Swiftex
- MoonDEX
- DBitex
There is a volume of trading on the exchange
Small volume of trading on the exchange