Difference between revisions of "Exchanges"
From Ritocoin
(→Exchanges) |
|||
Line 36: | Line 36: | ||
<li>[https://swiftex.co/trading/rito-btc Swiftex]</li> | <li>[https://swiftex.co/trading/rito-btc Swiftex]</li> | ||
+ | |||
+ | <li> | ||
+ | [https://dex.moondex.org/market/BTC-RITO MoonDEX]</li> | ||
+ | |||
+ | <li> | ||
+ | [https://www.dbitex.vip/Trade/index/id/2?tzcs=CNYT DBitex]</li> | ||
</ul> | </ul> |
Revision as of 01:53, 25 May 2019
Exchanges
Ritocoin's listing on the following exchanges was earned by merit. No listing fees were paid. Developers, miners and investors recognize the value of the x21s algorithm which thereby leads to exchange operators listing ritocoin on their own accord.
Please do your own research. This is not an endorsement.