Difference between revisions of "Coin Specs"
From Ritocoin
(Created page with " https://ritocoin.org/ Name : Ritocoin Ticker : RITO POW algorithm : X21S Block Time : 60s Premine : None Eplorer : https://insight.ritocoin.org/ Current supply : http...") |
|||
Line 12: | Line 12: | ||
Premine : None | Premine : None | ||
+ | |||
+ | |||
+ | |||
+ | ---------------------------------------------------------------------------------------------------------------- | ||
Eplorer : https://insight.ritocoin.org/ | Eplorer : https://insight.ritocoin.org/ | ||
Line 17: | Line 21: | ||
Current supply : https://insight.ritocoin.org/stats | Current supply : https://insight.ritocoin.org/stats | ||
+ | |||
+ | |||
+ | ---------------------------------------------------------------------------------------------------------------- | ||
+ | |||
+ | x21s_hash : https://github.com/RitoProject/x21s_hash/blob/master/x21s.c | ||
+ | |||
+ | x16s is the basis. | ||
+ | 16 different algos hashed very similarly to x16r | ||
+ | |||
+ | After you go through those first hashing series, you then take the result and feed that result into 5 more algos. | ||
+ | Including lyra2 TWICE | ||
+ | (line 193 of the code above) | ||
+ | |||
+ | |||
+ | |||
+ | ---------------------------------------------------------------------------------------------------------------- | ||
Usefull link : Rito_emissions | Usefull link : Rito_emissions |
Revision as of 16:36, 8 June 2019
Name : Ritocoin
Ticker : RITO
POW algorithm : X21S
Block Time : 60s
Premine : None
Eplorer : https://insight.ritocoin.org/
Current supply : https://insight.ritocoin.org/stats
x21s_hash : https://github.com/RitoProject/x21s_hash/blob/master/x21s.c
x16s is the basis. 16 different algos hashed very similarly to x16r
After you go through those first hashing series, you then take the result and feed that result into 5 more algos. Including lyra2 TWICE (line 193 of the code above)
Usefull link : Rito_emissions Compute the past and future block reward emissions for Ritocoin